<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan, 
Iranian Society Of Mechanical Engineers</PublisherName>
				<JournalTitle>Challenges in Nano and Micro Scale Science and Technology</JournalTitle>
				<Issn>2821-000X</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Catalytic Degradation of Tetracycline in Aqueous Solution Using Cu-Modified γ-MnO2 Nanostructures</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">10056</ELocationID>
			
<ELocationID EIdType="doi">10.22111/cnmst.2026.55742.1308</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Khorshidi</LastName>
<Affiliation>Faculty Of Sciences, Namjoo Str. Rasht, Guilan</Affiliation>

</Author>
<Author>
					<FirstName>Masoumeh</FirstName>
					<LastName>Keramati</LastName>
<Affiliation>Faculty of Chemistry, University of Guilan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Tetracycline antibiotics are among the most recalcitrant micropollutants detected in aquatic environments, posing significant threats to public health due to their low biodegradability, promotion of antibiotic resistance, and endocrine-disrupting potential. In this study, γ-MnO2 and Cu-modified γ-MnO2 (Cu-γ-MnO2) nanostructures were successfully synthesized and evaluated as heterogeneous catalysts for the oxidative degradation of tetracycline in aqueous solution in the presence of H2O2. The synthesized materials were thoroughly characterized by X-ray diffraction (XRD), field-emission scanning electron microscopy (FE-SEM), energy-dispersive X-ray spectroscopy (EDX), and Fourier-transform infrared spectroscopy (FTIR). XRD confirmed the pure γ-MnO2 phase for both materials, with Cu incorporation causing no new crystalline phases but inducing a slight reduction in crystallite size. FE-SEM revealed a unique hedgehog-like morphology with needle-shaped nanocrystals assembled into spherical superstructures (17–36 nm), which was preserved upon Cu modification. Under optimized conditions (pH 4, 55°C, 20 mg catalyst, 1 mL of 30% H2O2, 20 min), Cu-γ-MnO2 achieved 98% tetracycline degradation, significantly outperforming unmodified γ-MnO2 (70%). The reaction followed NLLS biphasic kinetics (k₁ = 1.343 min−1 (R2 = 0.979). The Cu-γ-MnO2 catalyst demonstrated exceptional recyclability, retaining &gt;80% activity after seven consecutive cycles, underscoring its practical feasibility for wastewater remediation applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Manganese dioxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tetracycline</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Copper modification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heterogeneous catalysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wastewater treatment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://chal.usb.ac.ir/article_10056_067e0586b30697c2d8b6ee2b4c62ed1e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
